8:30AM - 9:30 AM | Registration |
9:30 – AM 9:45 AM | Welcome by Chair Person |
9:45 AM - 11:15AM | Tutorial I Speaker: Prof. Dipanwita Roy Chowdhury, IIT Kharagpur, India Title of talk: Symmetric cryptanalysis |
11:15 AM - 11:30 AM | Tea/Coffee Break |
11:30 AM- 1:00 PM | Tutorial II Speaker : Prof. Abhijit Das, IIT Kharagpur, India Title of talk: Asymmetric cryptanalysis |
1:00 PM-2:00 PM | Lunch Break |
2:00 PM-3:30 P.M | Tutorial I (contd..) Speaker: Prof. Dipanwita Roy Chowdhury, IIT Kharagpur, India |
3:30 PM- 4:00 PM | Tea/Coffee Break |
4:00 PM-5:30 PM | Tutorial II (contd..) Speaker: Prof. Abhijit Das, IIT Kharagpur, India |
8:00AM - 8:30 AM | Registration |
8:30 AM - 10:30AM | Tutorial III Speakers: Prof. Somitra Kr Sanadhya and Sweta Mishra, IIIT Delhi, India Title of Talk: Password hashing |
10:30 AM - 10:45 AM | Tea/Coffee Break |
10:45 AM- 11:15 PM | Tutorial III (contd..) Speakers: Prof. Somitra Kr Sanadhya and Sweta Mishra, IIIT Delhi, India |
11:15 PM-12:15 P.M | Tutorial IV Speaker: Prof. Avishek Adhikari, Calcutta University, India Title of Talk: Few Aspects of Secret Sharing Schemes |
12:15 PM-1:00 PM | Lunch Break |
1:00 PM- 2:30 PM | Tutorial IV (contd..) Speaker: Prof. Avishek Adhikari, Calcutta University, India |
2:30 PM-2:45 PM | Tea/Coffee Break |
2:45 PM-4:45 PM | Tutorial V Speaker: Prof. Manish Kumar, Birla Institute of Technology & Science, Pilani, India Title of Talk: An overview of RGB image encryption techniques |
4:45 PM-5:00 PM | Tea/Coffee Break |
5:00 PM-5:30 PM | Tutorial V (contd..) Speaker: Prof. Manish Kumar, Birla Institute of Technology & Science, Pilani, India |
9:00AM - 10:00 AM | Registration |
10:00 AM – 11:00 AM | Inaugural Session |
11:00 AM -12:15 AM | Keynote Talk Speaker: Prof. M. S. Obaidat, Fordham University, USA Title of Talk: Key Enabling Technologies for Smart Homes and Cities |
12:15 PM-1:00 PM | Lunch Break |
1:00 PM-2:00PM | Invited Talk Speaker: Prof. Sudip Misra, IIT Kharagpur, India Title of Talk: Enabling Internet of Things with Cloud and Big Data |
2:00 PM-3:00 PM | Invited Talk Speaker: Prof. Heinrich Begehr, Freie University Berlin, Germany Title of Talk: Boundary value problems for the Poisson equation in a hyperbolic strip |
3:00 PM-4:00 PM | Invited Talk Speaker: Prof. Ram N. Mohapatra, University of Central Florida, USA Title of Talk: IMAGE ENCRYPTION: Methods, Protocol and an Illustration |
4:00 PM- 4:15 PM | Tea/Coffee Break |
4:15 PM-6:00 PM | Technical Session I (Presentation of Technical Papers) A Nice Representation for a Link between Bernstein-Durrmeyer and Kantorovich Operators, Margareta Heilmann and Ioan Rasa Bessel Sequences and Frames in Semi-inner Product Spaces, Nabin Kumar Sahu, C. Nahak and Ram N. Mohapatra Existence Results of a Generalized Mixed Exponential Vector Variational like Inequalities, N. K. Mahato and R. N. Mohapatra Construction of Fractal Bases For Spaces Of Function, M. A. Navascues, María V. Sebastián, Arya K.B. Chand and Saurabh Kumar Katiyar Infinite Matrices Bounded on Weighted $c_0$ Space, Riddhick Birbonshi, Arnab Patra and P.D. Srivastava Superconvergence Results for Volterra-Urysohn Integral Equations of Second Kind, Moumita Mandal and Gnaneshwar Nelakanti On Gamma-rings with Permuting Skew Tri-derivations, Kalyan Kumar Dey, Akhil Chandral Paul and Bijan Davvaz |
7:30 AM-8:00 AM | Registration |
8:00AM - 9:00AM | Invited Talk Speaker: Prof. S. Ponnusamy, Indian Statistical Institute, Chennai Centre, India Title of Talk: On Bohr's Theorem |
9:00 AM-10:00 AM | Invited Talk Speaker: Prof. María A. Navascués, University of Zaragoza, Spain Title of Talk: Applications of fractal interpolation and the construction of fractal bases for spaces of functions |
10:00 Am-10:15 AM | Tea/Coffee Break |
10:15 AM-11:15 Am | Invited Talk Speaker: Prof. Subhamoy Maitra, Indian Statistical Institute, Kolkata, India Title of Talk: Cryptanalysis of Salsa and ChaCha |
10:45 AM- 12:30 PM | Technical Session II (Presentation of Technical Papers) Study of Five-Neighborhood Linear Hybrid Cellular Automata and their Synthesis, Swapan Maiti and Dipanwita Roy Chowdhury Cache Optimized Solution for Sparse Linear System over Large Order Finite Field, A. K. Bhateja and Vaishnavi Kannan Connected Fair Domination in Graphs, Angsuman Das and Wyatt Desormeaux A Deep Learning Based Artificial Neural Network Approach for Intrusion Detection, Sanjiban Sekhar Roy, Abhinav Mallik, Rishab Gulati, Mohammad S. Obaidat and P. Venkata Krishna Design of Secure and Efficient Electronic Payment System for Mobile Users, Prerna Mohit, Ruhul Amin and G. P. Biswas Modelling of Aircraft's Dynamics Using Least Square Support Vector Machine Regression, Hari Om Verma and Naba Kumar Peyada On the Security of a Searchable Anonymous Attribute Based Encryption, Payal Chaudhari and Manik Lal Das |
12:30 PM-1:15 PM | Lunch Break |
1:15 AM-2:15 PM | Invited Talk Speaker: Prof. Manish Kumar, Birla Institute of Technology & Science, Pilani, India Title of Talk: Image encryption using generalized heat equation associated in extended vigner-cipher domain |
2:15 AM-3:15 PM | Invited Talk Speaker: Prof. Margareta Heilmann, University of Wuppertal, Germany Title of Talk: Link between Genuine Bernstein-Durrmeyer and Classical Bernstein Operators |
3:15 PM-3:30 PM | Tea/Coffee Break |
3:30 PM-5:45 PM | Technical Session III (Presentation of Technical Papers) Design of a Certicateless Designated Server Based Searchable Public Key Encryption Scheme, Sk Hafizul Islam, Mohammad S. Obaidat, Varun Rajeev and Ruhul Amin FASER128 and its countermeasure, M. K. Dubey, Navneet Gaba and S. S. Bedi Derivations on Lie Ideals of Prime Gamma-Rings, Kalyan Kumar Dey, Akhil Chandra Paul and Bijan Davvaz A Note on the Optimal Immunity of Boolean Functions against Fast Algebraic Attacks, Jing Shen and Yusong Du Security on "Secure Remote Login Scheme with Password and Smart Card Update Facilities", Marimuthu Karuppiah, Akshat Pradhan, Saru Kumari, Ruhul Amin and Rajkumar S Finiteness of Criss-Cross Method in Complementarity Problem, A. K. Das, R. Jana and Deepmala Imprecise Constrained Covering Solid Travelling Salesman Problem with Credibility, Anupam Mukherjee, Samir Maity, Goutam Panigrahi and Manoranjan Maiti A Davidon-Fletcher-Powell Type Quasi-Newton Method to Solve Fuzzy Optimization Problems, Debdas Ghosh On Approximate Solutions to One Class of Nonlinear Differential Equations, Inessa Matveeva |
5:45PM-6:00PM | Tea/Coffee Break |
6:00PM-8:00PM | CULTURAL PROGRAM |
8:00PM-10:00PM | BANQUET DINNER |
Day 5-Conference (January 21, 2017)
8:00AM - 9:00 AM | Invited Talk Speaker: Prof. Rifat Colak, Firat University, Turkey Title of Talk: Statistical convergence and strong summability in metric spaces |
9:00 AM-10:00 AM | Invited Talk Speaker: Prof. W. M. Shah, Jammu & kashmir Institute of Mathematical Sciences, Srinagar, Kashmir, India Title of Talk: BERNESTIN-TYPE INEQUATILITIES FOR POLYNOMIALS AND RATIONAL FUNCTIONS IN THE COMPLEX DOMAIN |
10:00 AM-10:15 AM | Tea/Coffee Break |
10:15 AM- 12:30 PM | Technical Session IV (Presentation of Technical Papers) Fundamental solutions to the Laplacian in plane domains bounded by ellipses, Heinrich Begehr $\mathcal{I}_\lambda$- Double Statistical Convergence in Topological Groups, Ekrem Savas Newton Like Line Search Method using q-Calculus, Suvra Kanti Chakraborty and Geetanjali Panda Constrained Data Visualization using Rational Bi-cubic Fractal Functions, Saurabh Kumar Katiyar, Komandla Mahipal Reddy and Arya Kumar Bedabrata Chand Accommodative FAS-FMG multilevel based meshfree augmented RBF FD method for Navier-Stokes equations in spherical geometry, Nikunja Bihari Barik and T. V. S. Sekhar Improvement of analytical solution to the inverse truly nonlinear oscillator by Extended Iterative method, B. M. Ikramul Haque, Md. Asifuzzaman and M. Kamrul Hasan Bifurcation analysis of a delayed modified Holling-Tanner predator-prey model with refuge, Charu Arora and Vivek Kumar Coordinating Particle Swarm Optimization, Ant Colony Optimization and K-Opt algorithm for Traveling Salesman Problem, Indadul Khan and Manas Kumar Maiti A Higher Order Implicit Method for Numerical Solution of Singular Initial Value Problems, M.Kamrul Hasan, M. Suzan Ahamed, B.M. Ikramul Haque, M. S. Alam and M.Bellal Hossain |
12:30 Noon- 1:30 PM | Lunch Break |
1:30 PM-2:30 PM | Speaker: Prof. Ekrem Savas, Istanbul Commerce University, Turkey
Title of Talk: I λ - DOUBLE STATISTICAL CONVERGENCE IN TOPOLOGICAL GROUPS |
2:30 PM-3:30 PM | Speaker: Prof. Elena Berdysheva, Justus-Liebig Universitat, Giessen, Germany
Title of Talk: Bernstein-Durrmeyer operators with respect to arbitrary measure |
3:30 PM-5:15 PM | Technical Session V Error estimation of Signals by Euler-Nörlund Operators, Vandana, Vishnu Mishra |
:5:15 PM-5:30 PM | Tea/Coffee Break |
5:00 PM-6:00 PM | CLOSING SESSION |